Specifications:
| Model | Parade 8 |
| Speed | 8 mph |
| Battery Type | AGM |
| Battery Size | 50Ah |
| Charger | 5 Amp |
| User Weight | 21st. |
| Total Weight Inc. Battery | 98Kg |
| Overall Length | 1230mm |
| Overall Width | 580mm |
| Overall Height | 1065mm |
| Folded Dimensions (Tiller down/Seat off) | Height - 575mm |
| Seat Type | Adjustable Captain |
| Seat Width | 460mm |
| Seat Height | 450-560mm |
| Tyre Size | 260x85 (10in.) |
| Tyre Type | Pneumatic/Puncture Proof |
| Suspension | Yes |
| Lighting | LED - Front & Rear |
| Tiller Charging Port | Yes |
| Tiller Adjustment | Gas Assisted |
| Ground Clearance (Mid-Frame) | 110mm |
| Climbing Gradient (Max) | 10° |
| Turning Radius (Min) | 1390mm |
| Colour Options | Teal & Champagne |



