Specifications:
| Model Reference | Omega 8 |
| Speed (Max) | 8 mph |
| Travel Range (Max) | 35 mi. (57 km)* (subject to user weight and terrain) |
| Battery (Max) | 75 Ah |
| User Weight (Max) | 25St. (180kg) |
| Total Weight without batteries | 126kg |
| Total Weight with Batteries | 166kg |
| Overall Length | 1440 mm |
| Overall Width | 660 mm |
| Overall Height | 1350 mm |
| Folded Height (Tiller Down/Seat off) | 900 mm |
| Climbing Gradient (Max) | 12 Degrees |
| Turning Radius (Min) | 1700 mm (67 in.) |
| Ground Clearance (Max mid frame) | 110 mm (4.3 in.) |
| Seat Type | Deluxe Adjustable Captain |
| Seat Width | 470 mm (18.5 in.) |
| Seat Height | 430-530 mm |
| Front and Rear Tyres - Pneumatic | 330 mm (13 in.) |
| Suspension | Front and Rear suspension |
| Lights (LED) | Front and Rear |
| Basket | Black (Plastic) |
| Charger | 5 Amp |
| Charger Type | Tiller |
| Brake | Hand and Electric Brake |



